1 m section
2 m section with end unit
3 m unit with Electric Drive Unit
| 1 | Beam Spacing | 300 mm |
|---|---|---|
| 2 | Height of Beam | 100 mm |
| 3 | Standard Lengths | 3.2, 4.2, 5.2 mtr |
| 4 | Weight of the beam unit for above standard lengths |
25, 32, 39 kg. |
| 1 | Electric motor | 3 Phase, 415 V, 50 Hz |
|---|---|---|
| 2 | Rated current | 1.5 A |
| 3 | Power | 450 w (2850 vibr/min.) |
| 1 | Electric motor | 3 Phase, 415 V, 50 Hz |
|---|---|---|
| 2 | Rated current | 4.6 A |
| 3 | Power | 2.2 kW |
| 4 | Petrol Engine | Honda GX160 |
| 5 | Centrifugal force | 500 Nm |
| 6 | Working Speed | 1-1.5 mtr/min |
| 1 | Beam height | 490 mm. |
|---|---|---|
| 2 | Beam width | 350 mm. |
| 1 | 3 m section | 40 kg. |
|---|---|---|
| 2 | 2m section | 30 Kg. |
| 3 | 1 m section | 20 Kg. |
| 4 | Drive unit (L - 325 mm.) | 51 Kg. |
| 5 | End unit (L - 325 mm.) | 20 Kg. |
| 6 | Working Speed | 1-1.5 mtr/min |
Aquarius Technologies Pvt. Ltd. Sr No - 77/6, Milkat No - 216/1 Vishnu Malti Indl Estate, Shivane, Taluka - Haveli PUNE - 411023
Website Designed & Managed by Hans Technologies